| .
|
||
| Dinner Ticket Price Schedule | ||
| . | ||
| Individual: | $75 in advance |
|
| $85 after May 2 |
||
| Table Sponsor: | $550 | |
| 8 tickets | ||
| Silver Sponsor: | $650 | |
| 8 tickets plus a quarter page ad in the program book. | ||
| Gold Sponsor: | $700 | |
| 8 tickets plus a half page ad in the program book. | ||
| Gold Signature: | $800 | |
| 8 tickets plus a full page ad in the program book. | ||
| Premier Sponsor: | $1,400 | |
| 16 tickets plus a full page ad in the program book. | ||
|
|
||
| Ad Price Schedule - place an ad in the dinner program | ||
| Full Page: | $300 | |
| Half Page: | $150 | |
| Quarter Page: | $100 | |
| Business Card Size: | $50 | |
| Supporter: | $25 | |
| Your name will be listed in the Supporter section of the program book. | ||
|
|
||
| To pay by check instead of using this online form: | ||
| . | ||
| Click here to download this form. It contains information required by law. Mail checks to: |
||